Statistics — 2026-07-26
Tea Time Part Two · E2
Victory: RHS_AFRFHow the points were made
CombatObjectivesVictory bonus
RHS_AFRF
88.7 ptsVICTORY[ENEMY]ENEMY | 4 | 3 | 6 | 0 | 1 | 4.0 | 7 | — | ×1.25 | 18.8 |
[BBC]BlackBannerCoalition | 11 | 0 | 5 | 1 | 2 | 1.7 | 7 | 700% | ×1.25 | 15.9 |
[TT]Triad Team | 5 | 0 | 2 | 1 | 8 | 0.0 | 10 | 1000% | ×1.25 | 13.8 |
[RUS]Russian United Squad | 2 | 0 | 1 | 0 | 9 | 0.0 | 10 | — | ×1.25 | 13.8 |
[UF]Ultrvfamily | 4 | 0 | 2 | 0 | 4 | 0.0 | 6 | — | ×1.25 | 10.0 |
[SMERSH]СМЕРШ | 5 | 0 | 8 | 0 | 1 | 0.0 | 7 | — | ×1.25 | 7.5 |
[SYND]Syndicate | 5 | 0 | 6 | 2 | 1 | 0.9 | 7 | — | ×1.25 | 3.6 |
[A]Apex | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | — | ×1.25 | 2.5 |
| 2 | 0 | 5 | 2 | 3 | 0.0 | 8 | — | ×1.50 | 1.5 | |
[MMM]MeMento Mori | 0 | 0 | 2 | 0 | 1 | 0.0 | 3 | 150% | ×1.25 | 1.3 |
UK
27.0 ptsTimeline
- 54:47Captured: Штаб британских сил
